Sorry, nothing in cart.
by Fmeaddons
Gather Shift Dress Washed Khaki | Witchery Womens Dresses
In Stock
Quick Overview
Know Your Clothes: This garment contains recycled polyester, giving new life to plastics otherwise destined to be discarded. Zoe is 175cm tall and wears a size XS/8. Sleeveless Crew Neck Shift Dress: A re…
Product Description
Know Your Clothes:
This garment contains recycled polyester, giving new life to plastics otherwise destined to be discarded.
Zoe is 175cm tall and wears a size XS/8.
Sleeveless Crew Neck Shift Dress:
A relaxed midi dress in a lustrous recycled polyester blend
Crew neckline with gathers; keyhole hook and eye closure at back
Relaxed waistline with delicate self-fabric belt
Split hem
Lustrous, lightweight fabrication
Handwash as per the care label
Composition: 100% Polyester
Be the first to review “Gather Shift Dress Washed Khaki | Witchery Womens Dresses”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Delivery From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
CLOTHING
Size | Bust(cm/in) | Waist(cm/in) | Hip(cm/in) | Inside Leg(cm/in) |
---|---|---|---|---|
4 | 76–78 29.9–30.7 | 56–58 22.0–22.8 | 84–86 33.1–33.9 | 77 30.3 |
6 / XXS | 79–83 31.3–32.7 | 59–63 23.2–24.8 | 87–91 34.3–35.8 | 87–91 31.5 |
8 / XS | 84–88 33.1–34.6 | 64–68 25.2–26.8 | 92–96 36.2–37.8 | 82 32.3 |
10 / S | 89–93 35.0–36.6 | 69–73 27.2–28.7 | 97–101 38.2–39.8 | 82 32.3 |
12 / M | 94–98 37.0–38.6 | 74–78 29.1–30.7 | 102–106 40.2–41.7 | 82 32.3 |
14 / L | 99–103 39.0–40.6 | 79–83 31.1–32.7 | 107–111 42.1–43.7 | 82 32.3 |
16 / XL | 104–108 40.9–42.5 | 84–88 33.1–34.6 | 112–116 44.1–45.7 | 82 32.3 |
OVERSIZED CLOTHING
Size | Bust(cm/in) | Waist(cm/in) | Hip(cm/in) | Inside Leg(cm/in) |
---|---|---|---|---|
S | 76–88 29.9–34.6 | 56–68 22.0–26.8 | 84–96 33.1–37.8 | 77–82 30.3–32.3 |
M | 89–98 35.0–38.6 | 69–78 27.2–30.7 | 97–106 38.2–41.7 | 82 32.3 |
L | 99–108 39.0–42.5 | 79–88 31.1–34.6 | 107–116 42.1–45.7 | 82 32.3 |
JEANS
Size | Waist(cm/in) | Hip(cm/in) | Inside Leg(cm/in) |
---|---|---|---|
4 | 56–58 22.0–22.8 | 84–86 33.1–33.9 | 77 30.3 |
6 | 59–63 23.2–24.8 | 87–91 34.3–35.8 | 80 31.5 |
8 | 64–68 25.2–26.8 | 92–96 36.2–37.8 | 82 32.3 |
9 | 67–70 26.4–27.6 | 95–98 37.4–38.6 | 82 32.3 |
10 | 69–73 27.2–28.7 | 97–101 38.2–39.8 | 82 32.3 |
11 | 72–75 28.3–29.5 | 96–103 37.8–40.6 | 82 32.3 |
12 | 74–78 29.1–30.7 | 102–106 40.2–41.7 | 82 32.3 |
14 | 79–83 31.1–32.7 | 107–111 42.1–43.7 | 82 32.3 |
16 | 84–88 33.1–34.6 | 112–116 44.1–45.7 | 82 32.3 |
SHOES
Size | Length(cm/in) | Width(cm/in) |
---|---|---|
36 | 22.1 8.7 | 7.8 3.1 |
37 | 22.9 9 | 7.95 3.1 |
38 | 23.7 9.3 | 8.1 3.2 |
39 | 24.5 9.6 | 8.35 3.3 |
40 | 25.3 10 | 8.4 3.3 |
41 | 26.1 10.3 | 8.45 3.3 |
Reviews
There are no reviews yet.